Helen Lake (& Ridge) Hike - Mon, Sep 30 2024



Helen Lake (& Ridge) Hike (9/30/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Banff National Park - Icefields Parkway | ![]() | ||||
Date(s) & Time: | ![]() | Mon, Sep 30 2024 9:45 AM (Carpool Departure: 7:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Sep 29 2024 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | Approx 6 hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Shelley R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 8 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This is a long day due to the drive so please do not sign up if you need to be back by any particular time. * Distance: 14 km return * Elevation gain: 650 m * Pace: Relaxed (3-4 km/hr) Slower hills & steady flats with photo stops. Come enjoy fall in the mountains! The trail is a mostly steady climb through the trees and finally out into a meadow before reaching the shores of Helen Lake (6 km and 550 m). From there, we continue up to the unnamed ridge behind the lake (1km / 100m elevation further) to enjoy stunning views of Dolomite Pass, Katherine Lake, Cirque Peak and perhaps hang out with the local marmots if they are still out and about. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From the junction of the Trans-Canada Highway and the Icefields Parkway (Highway 93) drive the Icefields Parkway North 33.2km to the Crowfoot Glacier viewpoint. Turn into the Helen Lake trailhead parking on the north side of the parkway (opposite side of the highway from the Crowfoot Glacier Viewpoint). | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 370Km | |||||
Carpool Departure Time: | ![]() | 7:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $118.40 (calculated at total Km * $0.32, effective Saturday, March 15, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
If the weather is not safe for mountain travel
(heavy rain, snow etc.) or there are fires / bear
closures in the area, this event may be relocated
to another area or cancelled. Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip.
| |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |