Sunset Cycle & Fireworks - Tue, Jul 9 2024



Sunset Cycle & Fireworks (7/9/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Cycle - Urban | ![]() | ||||
Event Location: | ![]() | Stanley Park | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Jul 9 2024 9:15 PM | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Jul 9 2024 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Duane
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 12 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Sunset Cycle & Fireworks #12 ~ The Tradition
Continues ~
Distance: Approx 22km Loop Pace: Relaxed Terrain: almost entirely on paved bike paths & dedicated lanes. Elevation: Level with no significant climbs. Register If: You are confident in your ability to maintain a reasonably steady pace and complete the stated distance. This is a nice scenic loop featuring both the Elbow & Bow Rivers, Beltline, St Patrick's island, East Village, Stampede Park and more! As the sun sets, we'll leisurely make our way along the Elbow River through the beltline and eventually the Bow River near Crowchild Trail. From there, taking our time so we don't arrive too early for the fireworks, we will make our way eastward towards downtown as the city lights come alive around us. By 11pm ish expect to be at our destination along the banks of the Elbow River just across from the Grandstand, a perfect viewing spot for the evening fireworks. Afterwards we will complete the final few km's of the loop back to Stanley Park. Those who prefer an alternate route home are welcome to use it. Remember this is intended to be a moderately paced cycle with a leisurely feel, meaning expect the odd brief stop to enjoy a view, snap a photo, grab some water etc. Don't forget your bike light! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | **MEET DIRECTLY IN FRONT OF THE OUTDOOR POOL
ENTRANCE** PARKING: There are two parking lots on either side of the Outdoor Pool where we will be meeting. MAIN PARKING LOT (meeting spot) is located directly in front of the Stanley Park Outdoor Pool at Riverdale Avenue & 4th Street SW (accessed from Elbow Drive using Lansdowne Avenue.) SECONDARY LOT (easier if using 42nd Ave SW off Macleod Trail) is just 2 1/2 blocks west of Macleod Trail on the right. From there take the paved path in a northwesterly direction past the tennis courts towards the outdoor pool, just a 30 second ride to the main lot and our meeting spot. *NOTE: These lots can be busy at times, additional parking also available on the edge of the park along 42nd Ave. | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |