Boulder Pass 2 (later start) - Ptarmigan Lake - Thu, Aug 1 2024
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Boulder Pass 2 (later start) - Ptarmigan Lake (8/1/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Banff National Park | ||||||
Date(s) & Time: | Thu, Aug 1 2024 10:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
Registration Cut Off: | Wed, Jul 31 2024 2:00:00 PM | ||||||
Event Duration: | Approx. 6 hours + driving time | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Rhonda K Shelley R You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 2 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 7 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Same trip as the first posting, but starting 30
minutes later to accommodate our wonderfully full
waitlist!!! Distance: 17 km (round trip) Elevation: ~700m This hike follows the very popular trail into Skoki Lodge. We'll go as far as the first pass on the trail: Boulder Pass, on the shores of Ptarmigan Lake. The hike starts at the Skoki trailhead parking lot on Fish Creek, near the Lake Louise Ski area. From there, we begin the hike on an unremarkable (and tedious) gravel access road. It's a dull 4km, but after an hour, we've already gotten about 400m of elevation out of the way and it bring us to the actual trailhead that is located along the edge of the ski resort. Once on the trail, we'll gradually wind our way up to the tree line, where the scenery dramatically improves, with meadows dotted with trees, creeks... and the boulders! The pass itself offers views of Ptarmigan Lake and Deception Pass in the distance. We'll enjoy the views while we have lunch and then make our way back down. Those who are energetic may also wish to go and have a look at "Hidden Lake" on the descent, a short walk off the main trail at Halfway Hut. Note: there is NO shuttle needed for this event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take Hwy 1 west. Exit at Lake Louise and turn right, following the signs to the Lake Louise Ski Resort. Slow as you climb the hill away from the highway, watching for signs for the Skoki/ Fish Creek trailhead on your right. If you reach the ski resort, you've gone too far. Park in the lot or on the road near the gate. Please do not block the gate. | ||||||
Carpool to Event Distance (round trip): | 305Km | ||||||
Carpool Departure Time: | 8:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $97.60 (calculated at total Km * $0.32, effective Monday, December 9, 2024). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: |