Disc Golf @ Lindsay Park *New Layout With Baskets* - Sun, Feb 18 2024
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Disc Golf @ Lindsay Park *New Layout With Baskets* (2/18/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Sport - Golf | ||||||
Event Location: | Lindsay Park (MNP Centre) 2225 Macleod Trail SE | ||||||
Date(s) & Time: | Sun, Feb 18 2024 1:00 PM | ||||||
Registration Cut Off: | Sun, Feb 18 2024 12:15:00 PM | ||||||
Event Duration: | 1.5 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Duane
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 3 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 6 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Disc Golf #202 ~ Beginners
Always Welcome ~
join us at Carls afterwards!! This seasonal course (fall-spring) originally constructed as an 18 hole tonal course has now been upgraded with baskets and a completely new 19 hole design. Located in Lindsay Park (which surrounds the MNP Community & Sports Centre) this course is great for working on your short game but there are plenty of trees throughout to keep you on your toes. A mid range and putter are all you need here. Disc Golf is played much like regular golf, but instead of trying to hit a ball into a hole, players attempt to get discs into a basket in the least amount of throws. Similar to clubs in ball golf, there are different discs for each shot. There are hundreds of discs available on the market which generally fall into three categories: drivers; midranges and putters. It is recommended that you have one of each to start although one could get away with just a midrange (such as a 'Buzz') in the beginning. Frisbees are usually not suitable as they do not fly far enough but they'll suffice if you just want to give the game a try. Beginners are always welcome but basic throwing skills are helpful in getting the most out of the game. If you participate in sports such as softball or ultimate frisbee, you should pick the game up fairly easily. Games are pretty casual and scorekeeping is optional. The goal here is to simply have fun while enjoying the great outdoors. If you do not have your own discs but want to give it a try we have plenty of extras on hand but you'll need to bring your own sanitizer to clean them before use. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Enter the MNP Community & Sports Centre main parking lot from southbound Macleod Trail and park to your immediate left (furthest from the building and closest to Macleod Trail. Parking is FREE. **MEET just south of the parking lot entrance facing Macleod Trail.** | ||||||
Notes: | |||||||
Recommended investment in
Disc Golf Discs
are a
putter,
midrange and driver. These are available at: Don’s Hobby Shop – located at 1515 Centre St NW Lifesport – located at 4711 85 St NW Switching Gear YYC – located at 1130 10 Ave SE Sportchek/Canadian Tire locations may have cheap 3 disc sets available
| |||||||
Cost & Payment: | |||||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Cancellation/Partial Attendance: |