South Central Scenic Cycle & $1 Ice Cream - Tue, Jul 23 2024



South Central Scenic Cycle & $1 Ice Cream (7/23/2024)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Cycle - Urban | ![]() | ||||
Event Location: | ![]() | Stanley Park | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Jul 23 2024 6:30 PM | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Jul 23 2024 6:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 2.5 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Duane
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 5 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Scenic Cycle & $1 Ice Cream/Beverage @
McDonalds
Distance: Approx 29km Pace: Relaxed Terrain: roughly 90% bike path & dedicated lanes with brief stretches on some community roads. Elevation: short hills here and there but overall fairly level This is a wonderfully scenic loop featuring both the Elbow & Bow Rivers, Lindsay Park, Stampede grounds, Pearce Estate Park, Harvie Passage, Western Waterworks Canal, Beltline and the fabulous city skyline views from Southview. This is intended to be a moderately paced cycle at a relaxed pace (not rushed). We will make our way to the McDonalds patio near Blackfoot & Peigan Trail (a distance of about 16km) before breaking for at least 30 minutes to socialize and enjoy a $1 ice cream, iced coffee or other beverage of your choice on the patio :) Afterwards we will continue our scenic loop for another 13km before ending up back at Stanley Park. Please allow at least 2.5 hours for this event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | ***MEET BY THE ENTRANCE TO THE POOL*** PARKING: There are two parking lots on either side of the Outdoor Pool where we will be meeting. MAIN PARKING LOT (meeting spot) is located directly in front of the Stanley Park Outdoor Pool at Riverdale Avenue & 4th Street SW (accessed from Elbow Drive using Lansdowne Avenue.) SECONDARY LOT (easier if using 42nd Ave SW off Macleod Trail) is just 2 1/2 blocks west of Macleod Trail on the right. From there take the paved path in a northwesterly direction past the tennis courts towards the outdoor pool, just a 30 second ride to the main lot and our meeting spot. *NOTE: If lots are full, additional parking available along 42nd Avenue. | ![]() | ||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |