Cascade Fire Road near Lake Minnewanka - Sun, Jan 1 2023



Cascade Fire Road near Lake Minnewanka (1/1/2023)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Ski - Cross-Country | ![]() | ||||
Event Location: | ![]() | Banff National Park | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jan 1 2023 10:00 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Dec 31 2022 7:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~3hours plus driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Julie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Maximum No. Guests: | ![]() | 0 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Maximum No. Guests Per Member: | ![]() | 0 | |||||
Number Registered So Far: | ![]() | 4 (Log in to see who's signed up.) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
If your New Year's resolution was to be more
active this year, let's start it out right. Distance ~15 km and up to 200m elevation gain if we decide to proceed past bridge. This trail is double track set for the first few kilometers then reduced to single track set. We will ski to Cascade Bridge spanning the Cascade River, approximately 7.4 km from the Lake Minnewanka parking lot. There are picnic tables for us to stop and have lunch. We will assess skiing further after lunch, if not then we will will ski back to the parking lot. This trail offers amazing views of the surrounding mountains. The trail is fairly flat for the most part. There is a gradual hill at the beginning so you should be comfortable with the herring bone technique. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take Hwy 1 west to Lake Minnewanka Road (exit just before Banff). Take Lake Minnewanka Road to Lake Minnewanka Parking Area (the winter trailhead for Cascade Fire Road). | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 190Km | |||||
Carpool Departure Time: | ![]() | 8:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() |
Log in for directions
** Calgary Transit Info | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $57.00 (calculated at total Km * $0.30, effective Thursday, December 7, 2023). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | |||||
Notes: | |||||||
Winter Safety
Considerations Terrain Classification: Done by Julie Jack, December 29, 2022. This event is exempted from avalanche planning because it is on groomed XC ski routes. Note that COC event coordinators are volunteers and are not trained guides. All participants are responsible for assessing the current road conditions, current weather conditions, current trail conditions and current avalanche conditions for the trip. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | ![]() | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | |||||
Cancellation/Partial Attendance: |