Winter Backpack & Snow Shelters - Sat, Jan 6 2018
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Winter Backpack & Snow Shelters (1/6/2018)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the COC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Snowshoe | ||||||
Event Location: | Some not-so-random wilderness location - TBC | ||||||
Date(s) & Time: | Sat, Jan 6 2018 10:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Tue, Jan 2 2018 12:00:00 PM | ||||||
Event Duration: | 2 days | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Benn C
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $16.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 3 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 5 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Ever wonder if you are stuck out in the
wilderness how comfy can you get? We will
snowshoe/hike in, build ourselves a
Snow Shelter or two, learn some basic
bushcraft, eat lots, sleep
overnight and be merry after the hard work.
We'll build a Quinzee and maybe one other type
of shelter depending on the snow levels and
manpower available. Beginners are welcome.
We'll also have a potluck dinner for the
evening (The best
part of the day). Optional potluck breakfast if
the groups desires (yum, hot breakfast)
Distance - 2-5km one way approx Elevation - 50m - 150m one way approx NOTES: - There WILL be a lot of snow shoveling and crawling around in tight spaces, so this might be challenging for people who are claustrophobic or allergic to cold and hard work. Hence the D4 rating, otherwise it'd be a D3 or even a D2 given the distance and elevation. So you'll need a snow shovel. - We may be foraging for firewood so saw and hatchet could be needed - We will be going regardless of weather conditions unless its so bad that we can't actually get there which is unlikely - Which also means even if its cold (its winter!), we'd still be going (then you'll see why a shelter/quinzhee works well in that climate If needed, I will conduct a pre-trip meet for gear. In addition to regular backpacking equipment, you will also need some extra gear, see list below. Some of the gear can be shared (stoves, saws etc). Wait for logistics coordination email. I will need enough drivers, winter gear tends to take up space. You should be fit enough to carry a heavy pack or haul a sled/pulk for the indicated distance one way whilst wearing snowshoes. You should also be fit enough to be shoveling a lot of snow. If you have back problems, get clearance first. You can rent winter backpacking stuff at MEC or UofC Outdoor Center Costs are currently an estimate only. If you have any questions, ask me. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | TBC | ||||||
Carpool to Event Distance (round trip): | 275Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $88.00 (calculated at total Km * $0.32, effective Tuesday, January 21, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $16.00/Person | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the COC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: |