GOLF 9 Holes - Calgary Confederation - Mon, Apr 11 2016
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
GOLF 9 Holes - Calgary Confederation (4/11/2016)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the COC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Sport - Golf | ||||||
Event Location: | Confederation Park Golf Course | ||||||
Date(s) & Time: | Mon, Apr 11 2016 5:40 PM | ||||||
Registration Cut Off: | Sun, Apr 10 2016 4:00:00 PM | ||||||
Event Duration: | 2.5 Hrs | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Jacques M
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $32.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members & Guests, 18 And Older Only | ||||||
Maximum Group Size: | 4 | ||||||
Maximum No. Guests: | 1 | ||||||
Minimum Group Size: | 2 | ||||||
Maximum No. Guests Per Member: | 1 | ||||||
Number Registered So Far: | 2 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Let's golf 9 holes at Confederation Golf Course in
the Northwest. Tee time is booked under my name with
a start time off 5:42PM. Make sure you check in at
least 15 minutes prior. The cost of the round is $32,
to be paid at the Pro Shop. It will be great to get
some exercise and walk the course. They have pull
carts to rent for only a few dollars.
Confederation has some long holes so make
sure you have the right skill level and comfortable
with keeping pace. Amenities include driving
ranges, golf club rentals, pull and power carts and
licensed snack bars.
Click here to view the scorecard and 9 holes layout | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | 3204 Collingwood Drive N.W. Calgary Will meet right outside the door where you pay for your green fees. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $32.00/Person | ||||||
Cost Includes: | Green Fees | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the COC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: |