Pigeon Mountain - Sun, Oct 25 2015
Print-Friendly VersionDownload to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez French Liaison, Yannick à francais@calgaryoutdoorclub.com.
Pigeon Mountain (10/25/2015)
PRE-REGISTRATION REQUIRED:Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Dead Man's Flats | ||||||
Date(s) & Time: | Sun, Oct 25 2015 8:45 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Oct 24 2015 8:30:00 PM | ||||||
Event Duration: | 6-8 hours + driving time | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Sheena C
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Maximum No. Guests: | 0 | ||||||
Minimum Group Size: | 3 | ||||||
Maximum No. Guests Per Member: | 0 | ||||||
Number Registered So Far: | 3 (Log in to see who's signed up.) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Height: 2,394m Elevation gain: about 1,100 meters Distance: about 17-18km round trip This trip is suitable for strong hikers only. Please do not sign up if you are unwilling to hike as a group. Your coordinator has not done this hike before, so please allow time and patience for unforeseen circumstances. A good late season workout with pleasant views. The hike begins along the Skogan Pass Trail, which ascends gradually for about 4 kms. The cairn is our signal to turn and carry on another 1- 2 kms aiming for the "Living with Wildlife" sign.Now it's time to attack the steeper sections where the scenery opens up and we will have a clear view of the destination. We will return the same way.
Reference: "Kananaskis Country Trail Guide Volume 3" by Gillean Daffern | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take Highway #1 west and get off at the Dead Man's Flats exit (following the signs to Banff Gate Mountain Resort). Cross the overpass at Dead Man's Flats to the south side of Highway #1. Continue along the gravel road for approx 1.3km and turn right into the trail head parking lot. | ||||||
Carpool to Event Distance (round trip): | 172Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: |
Log in for directions
** Calgary Transit Info | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $55.04 (calculated at total Km * $0.32, effective Tuesday, January 21, 2025). This is based on $0.16/Km for maintenance, plus current gas price divide by 9. Alternately your carpool driver may choose to split the maintenance cost plus the actual gas cost among all in the vehicle. Your carpool driver will confirm exactly how much money they require to cover costs. Please split the actual cost among all people in the vehicle. | ||||||
Notes: | |||||||
- Details of this event are subject to undergo a change at any point in time, with or without warning. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Wendy W and Lynda H., at content@calgaryoutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Voluntary Donations: | Although there is no cost for this event, please note that the club survives on voluntary donations. Please consider making a donation based on the value you feel you receive from the club. See our How You Can Help page for more information. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: |